Epsilon to meet HR in Valencia semis

We are now entering the last-four stage of DreamHack Valencia, which will bring a mouth-watering contest between Epsilon and HellRaisers.
Day three of DH Valencia kicked off with the quarter-finals, which featured some close matches had many had thought that would be one-sided affairs going into this stage.
Epsilon, one of the favourites to win this tournament, were the only side to with their game on just two maps as they beat OverGaming 16-12 on de_mirage and 16-9 on de_nuke. Richard "shox" Papillon was the man of the match as the former Titan star picked up an impressive +29 K/D ratio in this series.
DreamHack Valencia 2014Best of 2 Epsilon
Matchpage 2 0 19th July 2014
OverGaming 16Mirage 12 16Nuke 9
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 57 - 28 | +29 | - | 1.60 |
![]() | 44 - 29 | +15 | - | 1.34 |
![]() | 38 - 34 | +4 | - | 1.03 |
![]() | 34 - 35 | -1 | - | 0.96 |
![]() | 26 - 36 | -10 | - | 0.79 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 42 - 36 | +6 | - | 1.13 |
![]() | 32 - 39 | -7 | - | 0.95 |
![]() | 34 - 40 | -6 | - | 0.89 |
![]() | 29 - 44 | -15 | - | 0.68 |
![]() | 25 - 40 | -15 | - | 0.65 |
The French side will now take on HellRaisers, who had a hard time to beat local side Outbreak. The CIS-based team were the better side on de_inferno, winning 16-14, but then the Spaniards levelled the series on one map by picking up a 16-13 win on de_mirage. de_dust2 was the decider, and on this map HellRaisers were simply far too hot to handle as they ran out 16-6 winners.
Yegor "markeloff" Markelov was the MVP of the match as he totalled over 84 frags throughout the series and secured a whopping +35 K/D ratio.
DreamHack Valencia 2014Best of 3 HellRaisers
Matchpage 2 1 19th July 2014
Outbreak 16Inferno 14 13Mirage 16 16Dust2 6
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 84 - 49 | +35 | - | 1.59 |
![]() | 56 - 51 | +5 | - | 1.04 |
![]() | 50 - 52 | -2 | - | 0.92 |
![]() | 51 - 60 | -9 | - | 0.89 |
![]() | 47 - 58 | -11 | - | 0.82 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 59 - 53 | +6 | - | 1.04 |
![]() | 56 - 57 | -1 | - | 0.97 |
![]() | 56 - 59 | -3 | - | 0.95 |
![]() | 52 - 62 | -10 | - | 0.88 |
![]() | 47 - 57 | -10 | - | 0.82 |
On the other half of the bracket, k1ck and LDLC.com both moved past Platinium and Planetkey Dynamics, respectively, with 2-1 scorelines and will face each other for a place in the final at 18:00 .
Here are the stats for the other two series:
![]() ![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 68 - 57 | +11 | - | 1.16 |
![]() | 58 - 54 | +4 | - | 1.04 |
![]() | 57 - 52 | +5 | - | 1.03 |
![]() | 55 - 54 | +1 | - | 0.97 |
![]() | 60 - 56 | +4 | - | 0.96 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 63 - 59 | +4 | - | 1.12 |
![]() | 62 - 64 | -2 | - | 0.98 |
![]() | 54 - 61 | -7 | - | 0.92 |
![]() | 51 - 57 | -6 | - | 0.86 |
![]() | 42 - 57 | -15 | - | 0.78 |
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 80 - 63 | +17 | - | 1.24 |
![]() | 64 - 63 | +1 | - | 1.00 |
![]() | 64 - 67 | -3 | - | 0.90 |
![]() | 52 - 64 | -12 | - | 0.83 |
![]() | 51 - 66 | -15 | - | 0.81 |
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 76 - 55 | +21 | - | 1.24 |
![]() | 70 - 64 | +6 | - | 1.07 |
![]() | 56 - 52 | +4 | - | 0.92 |
![]() | 58 - 69 | -11 | - | 0.91 |
![]() | 63 - 71 | -8 | - | 0.87 |





相关文章
A Deep Dive into CS2 Economy: The Ultimate Guide
Welcome to CS2, where managing in-game currency impacts your chances of winning matches almost as mu2025-04-20Eclipse, Signature & BOOM round up DHM Marseille Asian closed qualifier list
The final three teams have been determined for the DreamHack Masters Marseille Asian closed qualifie2025-04-20NiP ravage FURIA; NRG win opener against Winstrike
Ninjas in Pyjamas won their first match in Katowice against FURIA, 16-6 on Mirage, while NRG beat Wi2025-04-20- Highlight infoPlayer:Jake "Stewie2K" YipMatch:Cloud9vs.LiquidFinal result:16:11(13:2;3:92025-04-20
Valve's Latest CS2 Update: Rent Skins, New Economy & More
We haven’t even had a chance to catch our breath from the previous major update with map chang2025-04-20Five key storylines of EPICENTER 2018
As the EPICENTER 2018 Wild Card Qualifier and the subsequent main tournament loom large, here are so2025-04-20
最新评论